top of page


![]() Michael Kors Medium Grey Performance Stretch Wedding SuitSTYLE 350 | ![]() Michael Kors Tan Performance Stretch Wedding SuitSTYLE 272 | ![]() Michael Kors Ultra Slim Blue PerformanceSTYLE 302 |
|---|---|---|
![]() Michael Kors Ultra Slim Navy SterlingSTYLE 371 & 372 (Slim) | ![]() Michael Kors Ultra Slim Performance LegacySTYLE 921 | ![]() Michael Kors Ultra Slim BerkleySTYLE 991 & 990 (Slim) |
![]() Michael Kors Ultra Slim Sterling Wedding SuitSTYLE 471 & 472 (Slim) | ![]() Michael Kors Ultra Slim Steel Grey Sterling Wedding SuitSTYLE 391 & 392 (Slim) | ![]() Allure Men Ultra Slim Sand Brunswick SuitSTYLE 202 |
![]() Allure Men Ultra Slim Heather Grey Clayton SuitSTYLE 262 | ![]() Ike Behar Ultra Slim Indigo Blue LaneSTYLE 221 | ![]() Ike Behar Ultra Slim Cobalt Blue TribecaSTYLE 221 |
![]() Kenneth Cole Ultra Slim Burgundy EmpireSTYLE 201 | ![]() Mark of Distinction Granite Paisley AriesSTYLE 192 | ![]() Mark of Distinction Cobalt Blue Paisley AriesSTYLE 132 |
![]() Mark of Distinction Apple Red Paisley AriesSTYLE 122 | ![]() Mark of Distinction Black Aries Paisley TuxedoSTYLE 182 | ![]() Mark of Distinction While/ Silver Aries Paisley TuxedoSTYLE 172 |
![]() Stephen Geoffrey Heather Grey AspenSTYLE 362 | ![]() Tony Bowls Grey Portofino Slim FitSTYLE 301 | ![]() Stephen Geoffrey EmersonSTYLE 852 |
![]() Ike Behar Ultra Slim WaverlySTYLE 751 | ![]() Stephen Geoffrey Ivory Classic ShawlSTYLE 601 | ![]() Lord West Tan HavanaSTYLE 252 |
![]() Stephen Geoffrey Black TroySTYLE 802 | ![]() Stephen Geoffrey CyprusSTYLE 822 | ![]() Stephen Geoffrey White TroySTYLE 712 |
![]() Stephen Geoffrey Ivory TroySTYLE 602 |
© 2023 I Do Bridals and Tux Designed and Maintained by Kassandra Pena
bottom of page



























